SportsIn’s medal ranking revolution at Milano Cortina 2026
Javier Nieto
February 23, 2026

The medal table produced by SportsIn offers a different reading of Olympic performance at Milano Cortina 2026 by combining results with each country’s population and weighting the value of every medal. With the final update following the completion of all 116 events, the model introduces indicators such as medals per million inhabitants and the weighted 3-2-1/M index, which assigns three points to gold, two to silver and one to bronze before adjusting the result according to the demographic size of each nation.

The traditional Olympic ranking is ordered by number of gold medals, where Norway finishes in first place with 18, followed by the United States with 12, and the Netherlands and Italy with 10 each. However, the SportsIn approach provides a broader perspective, measuring not only the absolute volume of medals but also their relative impact within each society, offering a more precise reference of true competitive efficiency.

Norway leads the SportsIn ranking with the highest relative impact of the Games

Norway also tops the SportsIn ranking with a 3-2-1/M index of 16.182 and a total of 7.455 medals per million inhabitants. Its 41 medals, including 18 gold, 12 silver and 11 bronze, represent the highest proportional impact recorded at these Games. This result reflects both its ability to secure titles and its sustained competitive presence throughout the Olympic program.

Other countries with smaller populations rank highly in the relative classification. Switzerland reaches an index of 4.943, while Slovenia records 4.286 and Austria 3.956. Sweden also remains among the top performers with an index of 3.810. These results highlight strong competitive efficiency relative to population size, allowing these nations to outperform larger countries in the SportsIn model.

Population adjustment significantly alters the relative standing of some of the world’s largest sporting nations. The United States, with 33 medals, records an index of 0.207, while China, with 15 medals, reaches 0.021. Their demographic scale reduces the proportional impact of each podium finish when measured through the SportsIn framework.

The 3-2-1 weighting system reinforces the value of every medal within overall national performance. Each podium finish contributes to the final index, measuring not only the ability to win gold medals but also competitive depth. The SportsIn ranking therefore provides a complementary reference to the traditional medal table, based on the relative impact and societal significance of Olympic success at Milano Cortina 2026.

Rank Country 🥇 🥈 🥉 Total Pop. (M) 🥇/M 🥈/M 🥉/M Total/M 3-2-1 Index/M
1 Norway 18 12 11 41 5.5 3.273 2.182 2.000 7.455 16.182
2 Switzerland 6 9 8 23 8.9 0.674 1.011 0.899 2.584 4.943
3 Slovenia 2 1 1 4 2.1 0.952 0.476 0.476 1.905 4.286
4 Austria 5 8 5 18 9.1 0.549 0.879 0.549 1.978 3.956
5 Sweden 8 6 4 18 10.5 0.762 0.571 0.381 1.714 3.810
6 Netherlands 10 7 3 20 17.8 0.562 0.393 0.169 1.124 2.640
7 Latvia 0 1 1 2 1.9 0 0.526 0.526 1.053 1.579
8 Estonia 0 1 0 1 1.3 0 0.769 0 0.769 1.538
9 Finland 0 1 5 6 5.6 0 0.179 0.893 1.071 1.250
10 New Zealand 0 2 1 3 5.2 0 0.385 0.192 0.577 0.962
11 Italy 10 6 14 30 59 0.169 0.102 0.237 0.508 0.949
12 Canada 5 7 9 21 40.1 0.125 0.175 0.224 0.524 0.949
13 Czech Republic 2 2 1 5 10.7 0.187 0.187 0.093 0.467 0.841
14 France 8 9 6 23 65.6 0.122 0.137 0.091 0.351 0.594
15 Georgia 0 1 0 1 3.7 0 0.270 0 0.270 0.541
16 Germany 8 10 8 26 83.2 0.096 0.120 0.096 0.312 0.505
17 South Korea 3 4 3 10 51.7 0.058 0.077 0.058 0.193 0.367
18 Denmark 0 1 0 1 5.9 0 0.169 0 0.169 0.339
19 Japan 5 7 12 24 124.5 0.040 0.056 0.096 0.193 0.328
20 Bulgaria 0 0 2 2 6.4 0 0 0.312 0.312 0.312
21 United States 12 12 9 33 333 0.036 0.036 0.027 0.099 0.207
22 Poland 0 3 1 4 37.7 0 0.080 0.027 0.106 0.187
23 Great Britain 3 1 1 5 67.7 0.044 0.015 0.015 0.074 0.163
24 Kazakhstan 1 0 0 1 19.6 0.051 0 0 0.051 0.153
25 Spain 1 0 2 3 47.6 0.021 0 0.042 0.063 0.106
26 Belgium 0 0 1 1 11.7 0 0 0.085 0.085 0.085
27 China 5 4 6 15 1412 0.004 0.003 0.004 0.011 0.021
28 Brazil 1 0 0 1 203 0.005 0 0 0.005 0.015

Latest News